Also Known As: J|NX_GT, J!NX_GT
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1013.43 | 2 | 2 | L W W | 66.67 | 3 |
3v3 10k | Not Ranked* | 1000.32 | 1 | 1 | L W | 50.00 | 2 |
2v2 10k | Not Ranked* | 1014.19 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category