Also Known As: Real_KHL, KHL
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 225 | 1043.97 | 6 | 1 | W W 2 4 3 4 W | 46.15 | 13 |
Team 10k | Not Ranked* | 1011.44 | 4 | 1 | W W L L W L W | 57.14 | 7 |
3v3 10k | Not Ranked* | 1014.75 | 2 | -1 | W W L | 66.67 | 3 |
2v2 10k | Not Ranked* | 998.47 | 2 | 1 | L W L W | 50.00 | 4 |
Team 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category