Also Known As: Commander, Commander_S, Dooms, Doom, Assasin
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | Not Ranked* | 1031.26 | 2 | 2 | W W | 100.00 | 2 |
1v1 10k | Not Ranked* | 1007.75 | 4 | -1 | L W L L W W L | 50.00 | 8 |
Team 10k | Not Ranked* | 986.92 | 1 | 1 | L L W | 33.33 | 3 |
2v2 10k | Not Ranked* | 986.60 | 1 | 1 | L L W | 33.33 | 3 |
Free-for-all 10k | Not Ranked* | 994.67 | 0 | -1 | 3 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category