Assassin`

Also Known As: Le^BoB`, Le^BoB, Le^Adam`, Le^NooB`, joker`, Superman`, Assasin`, TerMiNaToR`, nooB`, Beterbiev`

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 620 1089.09 9 2 W W W W L W W 75.00 12
3v3 50k 894 991.21 7 -1 L L L W W W L 43.75 16
Team 50k 1748 991.30 7 -1 L L L W W W L 43.75 16
3v3 10k Not Ranked* 1029.50 3 2 W L W W 75.00 4
2v2 10k Not Ranked* 1029.42 4 1 L W W W L W 66.67 6
1v1 10k Not Ranked* 1007.71 1 -1 L W L 33.33 3
1v1 50k Not Ranked* 1018.76 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category