Also Known As: S-R-B, RASHED, yami, A-G-K, ABU ZAID, BLACK OPS, hsn[leb], rashedanwer
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1392 | 1012.22 | 12 | 2 | W W W L L W W | 46.15 | 26 |
3v3 10k | 1656 | 945.74 | 3 | -4 | L L W L L L L | 27.27 | 11 |
Team 50k | 2378 | 1008.03 | 14 | -1 | W W L L W W L | 43.75 | 32 |
2v2 10k | 3056 | 909.91 | 12 | 1 | L L L L W L W | 34.29 | 35 |
Team 10k | 5459 | 880.03 | 15 | -2 | L L W L W L L | 32.61 | 46 |
1v1 10k | 6036 | 796.95 | 22 | -2 | L L W W W L L | 20.75 | 106 |
2v2 50k | Not Ranked* | 980.60 | 2 | -1 | L L L W W L | 33.33 | 6 |
1v1 20k | Not Ranked* | 1009.80 | 3 | -1 | W W W L | 75.00 | 4 |
Free-for-all 10k | Not Ranked* | 980.79 | 4 | -2 | W W 4 W W 6 6 | 50.00 | 8 |
1v1 50k | Not Ranked* | 1022.78 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category