om_

Also Known As: shartofex, Omar

Type Rank Rating Wins Streak Form Win % Matches
Team 50k Not Ranked* 994.72 4 -1 L L W L W W L 50.00 8
2v2 50k Not Ranked* 1014.78 2 1 W L W 66.67 3
3v3 50k Not Ranked* 980.49 2 -1 L L W W L 40.00 5
Team 10k Not Ranked* 1006.69 3 -2 W W L W L L 50.00 6
3v3 10k Not Ranked* 985.47 2 -3 W W L L L 40.00 5
Free-for-all 10k Not Ranked* 1025.14 1 -1 3 6 W 2 25.00 4
2v2 10k Not Ranked* 1014.80 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category