BEAST

Also Known As: OM@R, PC07, Abo Obayda, Abu Obeida, Roomel, PC25, ABU RABA, wass, Stalin, PC28

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 94 1121.90 98 1 W L W W W L W 52.97 185
Team 50k 123 1178.64 128 1 W L W W W L W 53.33 240
3v3 50k 292 1076.99 23 3 W W L L W W W 56.10 41
1v1 50k 367 1102.42 63 -1 W W W W L W L 51.22 123
3v3 10k 737 1000.50 12 3 W L L L W W W 48.00 25
2v2 10k 1472 989.33 59 -2 W L L W W L L 50.00 118
Team 10k 1837 1005.40 92 -2 W L L W W L L 50.00 184
1v1 10k 3163 991.69 85 -1 W L L W L W L 50.60 168
Free-for-all 50k Not Ranked* 984.00 0 -1 4 0.00 1
1v1 20k Not Ranked* 967.96 3 -1 W L L W L W L 37.50 8

* Players must play at least 10 games of a particular category to get ranked for that category