Also Known As: bob, z, Natanyahu, imad 4, aLi SwAiDaN
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1016.33 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1016.33 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 989.33 | 3 | -2 | W W L W L L | 50.00 | 6 |
3v3 50k | Not Ranked* | 989.33 | 3 | -2 | W W L W L L | 50.00 | 6 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category