Also Known As: -Ga[L]axY^, Ninjawy`, hosnymobark, -Ga[L]axY`, -F5M|MinCeR`, Cry, KeY^ELGanA^, _Ga[L]axY^, -ZoMeR^, Mr-SoniC^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 53 | 1200.94 | 30 | 1 | W W W W W L W | 76.92 | 39 |
2v2 50k | 419 | 1048.69 | 6 | 1 | W W L W L L W | 50.00 | 12 |
Team 50k | 755 | 1057.13 | 10 | -1 | L W L L W W L | 47.62 | 21 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
3v3 50k | Not Ranked* | 991.61 | 4 | -1 | W W L L L W L | 44.44 | 9 |
1v1 10k | Not Ranked* | 1079.55 | 8 | 4 | W W L W W W W | 88.89 | 9 |
Team 10k | Not Ranked* | 993.59 | 2 | -2 | W W L L | 50.00 | 4 |
2v2 10k | Not Ranked* | 993.01 | 2 | -2 | W W L L | 50.00 | 4 |
Free-for-all 10k | Not Ranked* | 992.07 | 1 | -1 | 5 W 5 | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category