Also Known As: [|yp]^omar, [!yp]^omar, 080, [yp, zero^, [ yp ]^omar, [ yp, [, [ y, 010 3v3
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1568 | 844.17 | 27 | 3 | L W W L W W W | 39.13 | 69 |
Team 50k | 3146 | 843.87 | 29 | 3 | L W W L W W W | 40.28 | 72 |
Team 10k | Not Ranked* | 986.68 | 2 | -1 | W L L W L | 40.00 | 5 |
2v2 50k | Not Ranked* | 1032.63 | 2 | 2 | W W | 100.00 | 2 |
1v1 10k | Not Ranked* | 985.70 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.51 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 997.54 | 1 | -1 | W L | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category