-ICON

Also Known As: www, -Robot, -Icon, P-R.OXI^, -Chrome, -History, -]ATiLLa., -009, zeuz_gt, -pro

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 141 1142.17 41 1 L W W W W L W 74.55 55
3v3 50k 162 1209.27 68 2 W W W L L W W 61.82 110
Team 50k 176 1217.72 78 2 W L L W L W W 60.94 128
2v2 50k 545 1052.39 10 1 W W W W W L W 58.82 17
3v3 10k 938 1014.44 10 -2 L L L L W L L 50.00 20
2v2 10k 2262 970.21 16 -2 L L L W W L L 47.06 34
Team 10k 3043 997.39 26 -2 L L L L W L L 49.06 53
1v1 10k 3800 960.56 16 -1 W L W L L W L 31.37 51
Free-for-all 50k Not Ranked* 1016.19 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category