Also Known As: UA|-Rob^xD`, [AMR] Rob, DyaDko^Rob
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 69 | 1198.73 | 22 | -1 | W W W W W W L | 52.38 | 42 |
Team 50k | 87 | 1209.01 | 22 | -1 | W W W W W W L | 52.38 | 42 |
1v1 10k | 997 | 1118.69 | 12 | -1 | L L L W L W L | 41.38 | 29 |
2v2 10k | 1677 | 973.38 | 4 | -1 | W L L L L W L | 33.33 | 12 |
1v1 50k | 2855 | 852.37 | 11 | 1 | L L L L L L W | 22.45 | 49 |
Team 10k | 3218 | 927.86 | 4 | -4 | L L W L L L L | 26.67 | 15 |
Free-for-all 10k | Not Ranked* | 1012.60 | 0 | -6 | 2 4 6 2 3 5 | 0.00 | 6 |
3v3 10k | Not Ranked* | 985.25 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category