nsz

Also Known As: amir, AminSorena, 5675699675, masssssss, ghjfsger, masuod, naooz, momo, reza, benana

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 590 1020.21 10 2 W W L W L W W 50.00 20
2v2 50k 1341 950.92 6 2 L L L L L W W 35.29 17
Team 50k 1511 1004.19 12 2 L W L L L W W 50.00 24
Team 10k 1636 1016.86 11 1 L W L W W L W 50.00 22
1v1 50k 1809 981.10 4 3 L L W L W W W 40.00 10
1v1 20k Not Ranked* 965.88 2 -4 W W L L L L 33.33 6
3v3 50k Not Ranked* 1056.11 5 5 L W W W W W 83.33 6
2v2 10k Not Ranked* 1000.02 1 1 L W 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category