Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 940.48 | 0 | -4 | L L L L | 0.00 | 4 |
2v2 50k | Not Ranked* | 940.48 | 0 | -4 | L L L L | 0.00 | 4 |
Free-for-all 10k | Not Ranked* | 1002.28 | 1 | -1 | 3 W 4 | 33.33 | 3 |
Free-for-all 50k | Not Ranked* | 1039.49 | 3 | -2 | W W W 2 3 | 60.00 | 5 |
Team 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category