Also Known As: Staroma, BinGoreon, Tammam Blek, saida, netenyahu, osta, omar, hardcore, Yoav Galant
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 1091 | 1017.56 | 6 | 3 | L L W L W W W | 54.55 | 11 |
Team 50k | Not Ranked* | 1016.99 | 3 | 2 | L W L W W | 60.00 | 5 |
2v2 50k | Not Ranked* | 1019.05 | 2 | 2 | L W W | 66.67 | 3 |
Free-for-all 50k | Not Ranked* | 1010.03 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 967.46 | 3 | -2 | W L L L W L L | 37.50 | 8 |
3v3 50k | Not Ranked* | 1002.40 | 1 | -1 | W L | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category