Also Known As: -Ninja, -|2AIDEN`, -F5M|-The_Ki, waw, -Ancient^, -MiNCeR^, -Expert^One`, _Ga[L]axY^, KeY^ELGanA^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | Not Ranked* | 1042.54 | 3 | 2 | L W L W W | 60.00 | 5 |
Team 50k | Not Ranked* | 1024.73 | 3 | 1 | W W L W | 75.00 | 4 |
3v3 50k | Not Ranked* | 1016.41 | 3 | 1 | W W L W | 75.00 | 4 |
Free-for-all 10k | Not Ranked* | 984.34 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category