nowaro

Also Known As: fuck, g.nowaro, NOWARO, MAMA, al-malek, sexmex, PYTHON, shfe2, ALSEXSAWY, ALNEKAWI

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 53 1149.63 36 2 W W W L L W W 76.60 47
2v2 10k 72 1225.12 27 3 W W W L W W W 81.82 33
Team 10k 107 1231.00 30 -1 W W L W W W L 81.08 37
Team 50k 177 1151.11 37 1 W L L W W L W 75.51 49
1v1 50k Not Ranked* 1040.89 4 2 W W L W W 80.00 5
Free-for-all 50k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 10k Not Ranked* 1017.37 2 1 W L W 66.67 3
3v3 50k Not Ranked* 998.53 1 -1 W L 50.00 2
3v3 10k Not Ranked* 1030.16 3 -1 W W W L 75.00 4
Free-for-all 10k Not Ranked* 994.67 0 -1 3 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category