Also Known As: omar, SAM, tarek, PC07, PC08, PC20, PC05, PC28, PC10, putin
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 615 | 1167.61 | 33 | -1 | L W W W W W L | 73.33 | 45 |
3v3 50k | 919 | 986.75 | 24 | -2 | L L W W W L L | 48.98 | 49 |
Team 10k | 1672 | 1014.48 | 9 | -4 | L W W L L L L | 56.25 | 16 |
Team 50k | 2460 | 944.82 | 53 | -2 | L W L W W L L | 48.62 | 109 |
2v2 50k | Not Ranked* | 999.45 | 3 | 1 | L L W W L W | 50.00 | 6 |
Free-for-all 50k | Not Ranked* | 1014.50 | 1 | -1 | 3 5 W 3 | 25.00 | 4 |
1v1 50k | Not Ranked* | 959.59 | 2 | -4 | W L W L L L L | 25.00 | 8 |
Free-for-all 10k | Not Ranked* | 1015.22 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1060.24 | 4 | 4 | W W W W | 100.00 | 4 |
3v3 10k | Not Ranked* | 954.07 | 3 | -4 | L W W L L L L | 33.33 | 9 |
* Players must play at least 10 games of a particular category to get ranked for that category