Also Known As: aaaa, OMAR, KOK, 27, O, USA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 1048.33 | 4 | 3 | W L W W W | 80.00 | 5 |
Free-for-all 10k | Not Ranked* | 1004.00 | 0 | -1 | 3 | 0.00 | 1 |
Team 10k | Not Ranked* | 1083.41 | 6 | 6 | W W W W W W | 100.00 | 6 |
3v3 10k | Not Ranked* | 1070.48 | 5 | 5 | W W W W W | 100.00 | 5 |
3v3 50k | Not Ranked* | 1046.87 | 3 | 3 | W W W | 100.00 | 3 |
2v2 10k | Not Ranked* | 1017.29 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category