Also Known As: RAMY G NAJI, ALMHIB, Anwer, KILLER, abbashhhh
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 1045.66 | 3 | 3 | W W W | 100.00 | 3 |
2v2 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1031.43 | 2 | 2 | W W | 100.00 | 2 |
1v1 10k | Not Ranked* | 1032.00 | 2 | 2 | W W | 100.00 | 2 |
1v1 50k | Not Ranked* | 998.95 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 50k | Not Ranked* | 1005.66 | 1 | 1 | 3 W | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category