Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/09/23 18:37 | octagon roads 8 zh v9 | won | 15.06 | |
2024/09/22 18:17 | octagon roads 8 zh v9 | won | 17.09 | |
2024/09/22 18:03 | octagon roads 8 zh v9 | lost | -22.77 | |
2024/09/22 17:39 | octagon roads 8 zh v9 | won | 14.36 | |
2024/09/22 17:27 | octagon roads 8 zh v9 | lost | -23.65 | |
2024/09/22 03:25 |
VS |
[rank] volcanoe zh v1 | won | 15.82 |
2024/09/22 03:11 | [rank] final departure zh v1 | won | 17.42 | |
2024/09/22 02:58 | [rank] lion heart zh v1 | won | 19.18 | |
2024/09/22 02:53 | tournament tundra | lost | -17.57 | |
2024/09/22 02:45 |
VS |
tournament island | lost | -19.35 |