Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/09/11 20:32 | octagon roads 8 zh v9 | lost | -24.36 | |
2024/09/11 20:20 | octagon roads 8 zh v9 | won | 13.26 | |
2024/09/11 20:13 | octagon roads 8 zh v9 | lost | -25.33 | |
2024/09/11 20:02 | octagon roads 8 zh v9 | won | 12.16 | |
2024/09/11 19:53 | octagon roads 8 zh v9 | won | 13.27 | |
2024/09/11 02:59 |
VS |
defcon6 | won | 10.71 |
2024/09/11 02:53 |
VS |
defcon6 | won | 11.63 |
2024/09/11 02:48 |
VS |
defcon6 | won | 12.68 |
2024/09/11 02:37 |
VS |
defcon6 | won | 13.87 |
2024/09/11 02:33 |
VS |
defcon6 | won | 15.22 |