Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/08 15:24 | [rank] tournament a zh v1 | lost | -16.46 | |
2025/02/08 15:18 | [rank] rubies and pearls zh v1 | lost | -18.13 | |
2025/02/08 15:07 | [rank] rubies and pearls zh v1 | won | 18.48 | |
2025/02/08 14:59 | [rank] final departure zh v1 | lost | -18.09 | |
2025/02/08 14:45 | [rank] drowning horses zh v1 | won | 12.31 | |
2025/02/08 14:37 | [rank] drowning horses zh v1 | won | 19.43 | |
2025/02/08 11:59 | octagon roads 8 zh v9 | lost | -19.05 | |
2025/02/08 11:45 | octagon roads 8 zh v9 | won | 16.34 | |
2025/02/07 22:23 |
VS |
[rank] tournament a zh v1 | lost | -15.52 |
2025/02/07 22:17 |
VS |
[rank] tournament a zh v1 | lost | -17.10 |