Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/21 21:47 | [rank] freezing bursa zh v1 | won | 10.52 | |
2025/01/21 21:41 | [rank] drowning horses zh v1 | won | 11.39 | |
2025/01/21 21:32 | [rank] drowning horses zh v1 | won | 12.39 | |
2025/01/21 21:20 | [rank] drowning horses zh v1 | won | 13.52 | |
2025/01/21 21:11 | [rank] [nmc 2x2] coastline wold | won | 14.81 | |
2025/01/21 20:42 |
VS ![]()
USA Super Weapon
"Unknown"
(as Penguin)
|
defcon6 | won | 15.86 |
2025/01/18 17:44 | defcon6 | won | 9.20 | |
2025/01/18 16:44 |
VS |
[rank] make make 4 zh v2 | won | 13.45 |
2025/01/18 16:27 |
VS |
[rank] spiders island zh v1 | won | 14.69 |
2025/01/18 16:18 |
VS |
[rank] spiders island zh v1 | lost | -26.69 |