Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/17 20:57 | octagon roads 8 zh v9 | lost | -22.54 | |
2025/01/17 20:27 | defcon6 | won | 14.21 | |
2025/01/17 20:03 | defcon6 | won | 10.60 | |
2025/01/17 19:56 | defcon6 | won | 10.95 | |
2025/01/17 13:06 | defcon6 | won | 13.87 | |
2025/01/17 12:50 | defcon6 | won | 9.89 | |
2025/01/17 12:11 |
VS |
[rank] drowning horses zh v1 | won | 7.80 |
2025/01/16 21:39 |
VS |
[rank] final departure zh v1 | won | 11.25 |
2025/01/16 20:47 | defcon6 | won | 13.87 | |
2025/01/16 17:53 | defcon6 | won | 13.46 |