Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/27 18:11 | [rank] [nmc 2x2] coastline wold | won | 20.32 | |
2024/12/27 14:38 | defcon6 | lost | -20.73 | |
2024/12/27 14:12 | defcon6 | won | 21.08 | |
2024/12/27 13:35 | [rank] tournament a zh v1 | lost | -20.49 | |
2024/12/27 12:25 | [rank] tournament a zh v1 | won | 18.79 | |
2024/12/27 12:06 | [rank] final departure zh v1 | won | 8.94 | |
2024/12/27 11:58 | [rank] final departure zh v1 | won | 12.69 | |
2024/12/27 11:51 | [rank] volcanoe zh v1 | won | 13.94 | |
2024/12/27 11:47 | [rank] make make 4 zh v2 | won | 8.61 | |
2024/12/26 16:56 |
VS |
defcon6 | won | 16.80 |