Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/20 09:46 | [rank] volcanoe zh v1 | won | 8.79 | |
2024/12/20 09:37 | [rank] [nmc 2x2] coastline wold | won | 12.19 | |
2024/12/19 21:42 | defcon6 | won | 13.89 | |
2024/12/19 21:25 |
VS |
defcon6 | won | 13.99 |
2024/12/19 20:30 | octagon roads 8 zh v9 | lost | -15.17 | |
2024/12/19 18:10 |
VS |
octagon roads 8 large zh v2 | won | 14.28 |
2024/12/18 19:01 | [rank] [nmc 2x2] coastline wold | won | 15.99 | |
2024/12/16 21:45 | defcon6 | won | 16.55 | |
2024/12/16 21:02 | octagon roads 8 large zh v2 | lost | -16.16 | |
2024/12/16 20:04 |
VS |
[rank] drowning horses zh v1 | won | 12.03 |