Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/11 12:20 | [rank] lion heart zh v1 | won | 11.73 | |
2024/12/10 20:37 |
VS |
octagon roads 8 zh v9 | won | 19.01 |
2024/12/10 19:58 | octagon roads 8 zh v9 | lost | -16.21 | |
2024/12/10 17:13 | defcon6 | won | 14.93 | |
2024/12/10 12:57 | [rank] [nmc 2x2] coastline wold | won | 17.18 | |
2024/12/10 11:20 | [rank] lion heart zh v1 | won | 11.68 | |
2024/12/10 11:13 | [rank] make make 4 zh v2 | won | 11.01 | |
2024/12/10 10:09 | [rank] tournament d zh v1 | won | 12.04 | |
2024/12/09 21:45 | [rank] volcanoe zh v1 | lost | -19.30 | |
2024/12/09 21:28 |
VS |
[rank] [nmc 2x2] coastline wold | lost | -16.44 |