Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/11/20 07:49 | [rank] freezing bursa zh v1 | won | 14.75 | |
2024/11/20 07:19 | [rank] spiders island zh v1 | won | 15.47 | |
2024/11/20 06:59 | [rank] final departure zh v1 | won | 16.50 | |
2024/11/20 06:51 | [rank] drowning horses zh v1 | lost | -19.23 | |
2024/11/20 06:39 | [rank] district 10 zh v1 | won | 16.07 | |
2024/11/20 06:11 |
VS |
[rank] drowning horses zh v1 | won | 17.93 |
2024/11/20 05:55 |
VS |
[rank] [nmc 2x2] coastline wold | won | 16.55 |
2024/11/20 05:55 |
VS |
[rank] [nmc 2x2] coastline wold | won | 16.59 |
2024/11/18 16:51 | [rank] [nmc 2x2] coastline wold | won | 12.64 | |
2024/11/18 16:44 | [rank] rubies and pearls zh v1 | lost | -17.94 |