Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/08 15:18 | [rank] rubies and pearls zh v1 | lost | -20.44 | |
2025/02/08 15:07 | [rank] rubies and pearls zh v1 | won | 17.43 | |
2025/02/08 14:59 | [rank] final departure zh v1 | lost | -20.74 | |
2025/02/08 14:45 | [rank] drowning horses zh v1 | won | 9.00 | |
2025/02/08 14:37 | [rank] drowning horses zh v1 | won | 17.80 | |
2025/02/07 22:23 |
VS |
[rank] tournament a zh v1 | lost | -16.44 |
2025/02/07 22:17 |
VS |
[rank] tournament a zh v1 | lost | -18.10 |
2025/02/07 22:07 |
VS |
[rank] drowning horses zh v1 | won | 16.84 |
2025/02/07 21:58 |
VS |
[rank] drowning horses zh v1 | lost | -18.23 |
2025/02/07 21:41 |
VS |
[rank] rubies and pearls zh v1 | lost | -20.03 |