Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/01 18:22 | [rank] lion heart zh v1 | won | 10.03 | |
2025/02/01 18:15 | [rank] tournament a zh v1 | won | 10.92 | |
2025/02/01 17:59 | [rank] tournament a zh v1 | won | 11.93 | |
2025/02/01 17:51 | [rank] final departure zh v1 | lost | -21.83 | |
2025/02/01 17:47 | [rank] final departure zh v1 | won | 11.01 | |
2025/02/01 17:39 |
VS |
[rank] [nmc 2x2] coastline wold | won | 7.64 |
2025/02/01 16:23 |
VS |
[rank] make make 4 zh v2 | won | 12.19 |
2025/02/01 16:13 |
VS |
[rank] make make 4 zh v2 | won | 13.31 |
2025/02/01 16:03 |
VS |
[rank] rubies and pearls zh v1 | won | 14.57 |
2025/02/01 15:47 |
VS |
[rank] rubies and pearls zh v1 | won | 14.82 |