Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/21 21:47 | [rank] freezing bursa zh v1 | won | 15.50 | |
2025/01/21 21:41 | [rank] drowning horses zh v1 | won | 17.04 | |
2025/01/21 21:32 | [rank] drowning horses zh v1 | won | 18.76 | |
2025/01/21 21:20 | [rank] drowning horses zh v1 | won | 20.66 | |
2025/01/21 21:11 | [rank] [nmc 2x2] coastline wold | won | 22.71 | |
2025/01/18 16:44 |
VS |
[rank] make make 4 zh v2 | won | 14.12 |
2025/01/18 16:27 |
VS |
[rank] spiders island zh v1 | won | 15.48 |
2025/01/18 16:18 |
VS |
[rank] spiders island zh v1 | lost | -24.88 |
2025/01/18 16:04 |
VS |
[rank] rubies and pearls zh v1 | won | 14.57 |
2025/01/18 15:56 |
VS |
[rank] rubies and pearls zh v1 | won | 15.98 |