Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/04 03:57 |
VS |
[rank] drowning horses zh v1 | lost | -13.99 |
2024/12/04 03:57 | [rank] drowning horses zh v1 | lost | -18.15 | |
2024/12/04 03:47 | [rank] [nmc 2x2] coastline wold | won | 13.67 | |
2024/12/03 17:25 | [rank] tournament a zh v1 | lost | -13.46 | |
2024/12/02 22:35 | [rank] fe nobug zh v1 | won | 14.77 | |
2024/12/02 22:24 |
VS |
[rank] tournament a zh v1 | lost | -17.22 |
2024/12/02 22:24 | [rank] tournament a zh v1 | lost | -19.76 | |
2024/12/02 21:13 | [rank] [nmc 2x2] coastline wold | won | 10.10 | |
2024/12/02 09:33 | [rank] rubies and pearls zh v1 | won | 14.68 | |
2024/12/02 09:27 |
VS |
[rank] fe nobug zh v1 | won | 17.88 |