Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/09/13 18:27 | [rank] rubies and pearls zh v1 | lost | -14.93 | |
2024/09/13 18:18 | [rank] tournament a zh v1 | lost | -16.42 | |
2024/09/13 17:55 | [rank] tournament a zh v1 | lost | -18.08 | |
2024/09/13 17:42 | [rank] unity a zh v2 | won | 19.51 | |
2024/09/13 17:31 | [rank] unity a zh v2 | won | 21.45 | |
2024/09/13 17:18 | [rank] volcanoe zh v1 | won | 23.46 | |
2024/09/13 17:03 | [rank] volcanoe zh v1 | lost | -13.48 | |
2024/09/11 02:14 |
VS |
[rank] fe nobug zh v1 | won | 10.79 |
2024/09/11 02:02 |
VS |
[rank] [nmc 2x2] coastline wold | won | 9.88 |
2024/09/11 01:57 |
VS |
[rank] [nmc 2x2] coastline wold | won | 10.74 |