Also Known As: PLS|Ayham|, PLS{AYHAM}, PLS {AYHAM}, ases, FFA, daw, 1v1, ffo, Ayws, kos am GTA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 57 | 1197.86 | 29 | 9 | W W W W W W W | 72.50 | 40 |
3v3 50k | 106 | 1152.45 | 57 | -1 | W L L W L W L | 60.00 | 95 |
Team 50k | 111 | 1189.75 | 60 | 1 | L L W L W L W | 58.25 | 103 |
1v1 10k | 772 | 1142.05 | 58 | 1 | W W W W W L W | 58.59 | 99 |
2v2 10k | 1581 | 981.84 | 5 | -1 | W W L L W W L | 41.67 | 12 |
Team 10k | 2304 | 983.23 | 5 | -1 | W W L L W W L | 41.67 | 12 |
2v2 50k | Not Ranked* | 1014.06 | 3 | 1 | L L W W L W | 50.00 | 6 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 1025.21 | 0 | -2 | 2 2 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category