Also Known As: KURSKetoUKR
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 263 | 1036.57 | 11 | -2 | W 4 W 5 W 4 4 | 52.38 | 21 |
Team 10k | 1878 | 1003.50 | 5 | -3 | L W L W L L L | 45.45 | 11 |
1v1 10k | Not Ranked* | 1035.31 | 3 | 3 | L W W W | 75.00 | 4 |
3v3 10k | Not Ranked* | 974.45 | 1 | -3 | W L L L | 25.00 | 4 |
2v2 10k | Not Ranked* | 1032.88 | 4 | -1 | W L W L W W L | 57.14 | 7 |
1v1 20k | Not Ranked* | 1020.65 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category