RGA

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 1019.52 1 1 W 100.00 1
Team 50k Not Ranked* 1011.82 2 1 W L W 66.67 3
2v2 10k Not Ranked* 1019.53 1 1 W 100.00 1
2v2 50k Not Ranked* 1014.45 1 1 W 100.00 1
1v1 50k Not Ranked* 1014.09 1 1 W 100.00 1
3v3 50k Not Ranked* 1016.11 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category