^EasY^

Also Known As: Nice

Date/Time Opponent Match up Map Result Rating ±
2024/09/07 17:49 Flamefolox USA vs China Nuke [rank] annihilation Won 12.73
2024/09/07 17:40 Flamefolox China Infantry vs China Tank [rank] blossoming valley zh v1 Won 13.98
2024/09/07 17:02 Flamefolox GLA Demo vs China Infantry 1v1 vendetta zh v1 [rotr-bp] Lost -19.78
2024/09/07 15:32 [|NIX|]-Rio` GLA Stealth vs China [rank] farmlands of the fallen zh v1 Won 7.61
2024/09/07 15:20 [|NIX|]-Rio` China Infantry vs China [rank] glacial shores zh v2 Won 8.17
2024/09/07 15:11 [|NIX|]-Rio` USA Airforce vs China Infantry [rank] blue hole zh v1 Won 8.80
2024/09/07 14:56 [|NIX|]-Rio` China vs China Nuke [rank] oil rampage zh v1 Won 9.52
2024/09/07 14:43 [|NIX|]-Rio` USA Airforce vs USA Lazr [rank] akas magic zh v1 Won 10.33
2024/09/07 14:26 [|NIX|]-Rio` China vs USA Lazr 1v1 vendetta zh v1 [rotr-bp] Won 11.26
2024/09/06 16:41 Facey USA Airforce vs GLA Demo [rank] plant waste zh v2 Lost -11.68