Also Known As: Cry|BaBy`, [eat]-ReaL, -Toxin, -Re, -SA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 93 | 1144.76 | 10 | 6 | L W W W W W W | 83.33 | 12 |
1v1 10k | 111 | 1374.69 | 93 | 1 | L W L W W L W | 44.08 | 211 |
3v3 50k | 153 | 1120.60 | 16 | -2 | W W W W W L L | 66.67 | 24 |
Team 50k | 165 | 1154.14 | 28 | -2 | W W W W W L L | 65.12 | 43 |
Team 10k | 249 | 1161.03 | 12 | 8 | W W W W W W W | 85.71 | 14 |
2v2 50k | 873 | 997.76 | 6 | -3 | L L L W L L L | 50.00 | 12 |
1v1 50k | 1442 | 1005.32 | 9 | 1 | W L L L L L W | 45.00 | 20 |
2v2 10k | Not Ranked* | 1040.73 | 3 | 3 | W W W | 100.00 | 3 |
Free-for-all 10k | Not Ranked* | 1017.72 | 0 | -3 | 3 4 2 | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category