C_O_MM_A_N_D

Also Known As: [DF]~RIVAL^

Date/Time Opponent Match up Map Result Rating ±
2024/09/22 18:06 -WF|HO[Z]AN USA vs GLA Toxin [rank] snowy drought zh v5 Lost -12.23
2024/09/22 17:57 -WF|HO[Z]AN China Infantry vs GLA Stealth [rank] snowy drought zh v5 Lost -13.42
2024/09/22 17:47 -WF|HO[Z]AN China Infantry vs GLA Stealth [rank] snowy drought zh v5 Lost -14.76
2024/09/22 17:31 -WF|HO[Z]AN China Nuke vs GLA Demo [rank] snowy drought zh v5 Lost -16.25
2024/09/22 16:16 -WF|HO[Z]AN China Nuke vs GLA [rank] snowy drought zh v5 Lost -17.89
2024/09/22 16:08 -WF|HO[Z]AN USA vs GLA [rank] snowy drought zh v5 Won 15.53
2024/09/12 07:12 Mr.WhiteHat USA vs GLA Stealth [rank] snowy drought v4 Lost -15.44
2024/09/12 07:07 Mr.WhiteHat USA vs China Tank [rank] snowy drought v4 Lost -16.18