Also Known As: SAM, BIGG DADYY, BAD GENERAL, srya, amer, MONEY
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 997 | 977.98 | 5 | -1 | W L L W L W L | 45.45 | 11 |
Team 50k | 2183 | 963.80 | 6 | -1 | W L L W L W L | 42.86 | 14 |
1v1 10k | 2717 | 1012.58 | 8 | -2 | W W W W W L L | 53.33 | 15 |
1v1 20k | Not Ranked* | 1016.70 | 2 | 2 | L W W | 66.67 | 3 |
1v1 50k | Not Ranked* | 969.47 | 0 | -2 | L L | 0.00 | 2 |
Team 10k | Not Ranked* | 928.31 | 1 | -3 | L L L W L L L | 14.29 | 7 |
2v2 10k | Not Ranked* | 927.73 | 1 | -3 | L L L W L L L | 14.29 | 7 |
Free-for-all 10k | Not Ranked* | 1007.21 | 1 | -1 | W 4 | 50.00 | 2 |
2v2 50k | Not Ranked* | 984.94 | 1 | -1 | L W L | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category