Also Known As: -SC[u[D^, shodow, -BBC-NEWS, asur, AbO-BKr^BBC, `MLY, NOB, Sh4d0w, -NoBeR`OBS, NoB
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 111 | 1229.52 | 31 | 6 | L W W W W W W | 73.81 | 42 |
3v3 10k | 150 | 1109.37 | 18 | 6 | L W W W W W W | 75.00 | 24 |
Team 50k | 219 | 1138.24 | 14 | 3 | L W W L W W W | 70.00 | 20 |
3v3 50k | 293 | 1076.79 | 10 | -1 | L L L L W W L | 62.50 | 16 |
2v2 10k | 313 | 1109.98 | 13 | 7 | W W W W W W W | 68.42 | 19 |
1v1 10k | 708 | 1152.00 | 27 | -1 | L W W W W W L | 64.29 | 42 |
1v1 50k | 897 | 1046.33 | 7 | 3 | L L W L W W W | 58.33 | 12 |
Free-for-all 10k | Not Ranked* | 1098.68 | 6 | 1 | W W 2 W W 2 W | 75.00 | 8 |
2v2 50k | Not Ranked* | 1071.64 | 4 | 4 | W W W W | 100.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category