Also Known As: 004, 2010, 1991, 1+1, 977, 3399, mk, PC016, -977-, PC017
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 574 | 1069.54 | 35 | -2 | W L L W W L L | 53.85 | 65 |
3v3 10k | 748 | 999.27 | 54 | -2 | L L W W W L L | 50.47 | 107 |
Team 50k | 1547 | 999.46 | 5 | -3 | L W W W L L L | 50.00 | 10 |
Team 10k | 2288 | 984.26 | 261 | -2 | W L L W W L L | 50.29 | 519 |
1v1 10k | 2691 | 1014.30 | 30 | -1 | L W L W L W L | 50.85 | 59 |
1v1 50k | Not Ranked* | 982.96 | 4 | -1 | L W L W L W L | 44.44 | 9 |
3v3 50k | Not Ranked* | 983.22 | 3 | -3 | L W W W L L L | 42.86 | 7 |
2v2 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category