Also Known As: -WF|SmOkYG`, ` ICO - II3, `S[m]Ok`Y~G, ` iCO - II3, ~ i C 0 II|, -EithaN~, ~ I C O-ll3, ~ I C O-|||, - lCo ` ll3, `HuNT~
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 7 | 1501.79 | 192 | 8 | W W W W W W W | 64.65 | 297 |
3v3 50k | 7 | 1477.97 | 172 | 8 | W W W W W W W | 64.18 | 268 |
2v2 50k | 49 | 1152.60 | 19 | 6 | L W W W W W W | 67.86 | 28 |
1v1 50k | 703 | 1063.51 | 19 | -3 | L W W W L L L | 57.58 | 33 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
1v1 10k | Not Ranked* | 970.36 | 0 | -2 | L L | 0.00 | 2 |
Team 10k | Not Ranked* | 982.72 | 1 | -2 | W L L | 33.33 | 3 |
3v3 10k | Not Ranked* | 997.80 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 983.71 | 0 | -1 | 4 | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.92 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category