Also Known As: `P, |)_, h4rt^, ., `, piddy
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 291 | 1252.05 | 263 | 8 | W W W W W W W | 54.34 | 484 |
2v2 10k | 726 | 1053.63 | 12 | -1 | W W L W W W L | 60.00 | 20 |
Team 10k | 1159 | 1043.47 | 12 | -1 | W W L W W W L | 60.00 | 20 |
1v1 20k | Not Ranked* | 983.41 | 1 | -2 | W L L | 33.33 | 3 |
3v3 10k | Not Ranked* | 983.72 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 972.18 | 2 | -2 | W L L W L L | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 1016.09 | 2 | 1 | W 6 W | 66.67 | 3 |
Team 50k | Not Ranked* | 980.60 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 980.80 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category