Also Known As: USAduDe, ChinaGuY
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 939.92 | 0 | -8 | L L L L L L L | 0.00 | 8 |
Free-for-all 10k | Not Ranked* | 953.62 | 0 | -5 | 4 3 4 3 4 | 0.00 | 5 |
Team 10k | Not Ranked* | 962.64 | 2 | -2 | L L L W W L L | 28.57 | 7 |
2v2 10k | Not Ranked* | 977.36 | 1 | -1 | L L W L | 25.00 | 4 |
3v3 10k | Not Ranked* | 982.18 | 1 | -1 | L W L | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category