ow

Also Known As: MMM, OW, mos, othman, adh, tr, slh, abd, r, Ahmad Neser

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 1008.18 0 -1 2 0.00 1
Team 50k Not Ranked* 1061.83 4 4 W W W W 100.00 4
3v3 50k Not Ranked* 1030.77 2 2 W W 100.00 2
Free-for-all 50k Not Ranked* 989.32 0 -2 2 4 0.00 2
2v2 50k Not Ranked* 1016.39 1 1 W 100.00 1
1v1 50k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category