Also Known As: -WF|GENERAL, -WF|W^Ai~L|, CROSSHOLDER, glandizer ~, SAME7
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 27 | 1402.70 | 188 | 2 | W W L L L W W | 72.31 | 260 |
3v3 50k | 35 | 1378.68 | 167 | 2 | W W L L L W W | 71.98 | 232 |
2v2 50k | 99 | 1138.97 | 21 | 6 | L W W W W W W | 75.00 | 28 |
1v1 50k | 1523 | 981.30 | 9 | 1 | L W L W L L W | 40.91 | 22 |
1v1 10k | Not Ranked* | 1026.74 | 2 | 2 | W W | 100.00 | 2 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category