Also Known As: Ahmad, JOLANY, DESKTOP-BP7Q
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2712 | 1003.76 | 7 | -1 | L W L L W W L | 50.00 | 14 |
1v1 50k | Not Ranked* | 1058.40 | 4 | 4 | W W W W | 100.00 | 4 |
3v3 50k | Not Ranked* | 946.43 | 2 | 1 | L W L L L L W | 25.00 | 8 |
Free-for-all 50k | Not Ranked* | 1026.14 | 3 | 2 | W 5 W W | 75.00 | 4 |
2v2 50k | Not Ranked* | 1056.69 | 5 | -1 | W W W W W L | 83.33 | 6 |
Free-for-all 10k | Not Ranked* | 1007.61 | 2 | 1 | W 4 W | 66.67 | 3 |
Team 10k | Not Ranked* | 1030.53 | 2 | 2 | W W | 100.00 | 2 |
3v3 10k | Not Ranked* | 1030.53 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category