Also Known As: -WF|SCRPION, _SCORPION_, MEGA, _MEGA_, -WF| KoF7i, PIERRE, Farid, _GUKO_^, PLS|PIEERE, POLAT 2
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 190 | 1148.07 | 104 | 1 | W W L L L L W | 55.03 | 189 |
3v3 50k | 191 | 1105.74 | 85 | 1 | W W L L L L W | 55.19 | 154 |
2v2 50k | 482 | 1039.94 | 18 | 3 | L W W L W W W | 54.55 | 33 |
1v1 10k | 3777 | 966.92 | 5 | -1 | L L L W L W L | 33.33 | 15 |
1v1 50k | Not Ranked* | 1009.58 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 984.33 | 0 | -1 | 6 | 0.00 | 1 |
Team 10k | Not Ranked* | 985.97 | 1 | -1 | L W L | 33.33 | 3 |
3v3 10k | Not Ranked* | 992.03 | 1 | -1 | L W L | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category